When your architecture calls for the look of a centuries-worn paver patio, pathway or drive, Lamont Pavers are a popular choice of property owners and designers because of its aged appearance and endless design opportunities.
Features
- Four sizes on separate pallets
- Smooth surfaces, tumbled/aged appearance
- No auto spacers;, tight joints creates a strong interlock
- For patios, paths, pools and drives
- Available in unique circle kits




Name | Dimensions | Area/Unit | Weight | Units/Band | Bands/Pallet | Units/Pallet | Area/Band | Area/Pallet | Weight/Pallet |
---|---|---|---|---|---|---|---|---|---|
4×8 | 4.13 x 8.25 x 2.375″ H | 0.24 sq. ft. | 7 lbs. | 80 | 5 | 400 | 19.2 sq. ft. | 96 sq. ft. | 2,625 lbs. |
6×8 | 6.1875 x 8.25 x 2.375″ H | 0.35 sq. ft. | 10 lbs. | 50 | 5 | 250 | 17.8 sq. ft. | 89 sq. ft. | 2,450 lbs. |
10×8 | 10.3 x 8.25 x 2.375″ H | 0.59 sq. ft. | 17 lbs. | 40 | 4 | 160 | 23.75 sq. ft. | 95 sq. ft. | 2,710 lbs. |
12×8 | 12.375 x 8.25 x 2.375″ H | 0.71 sq. ft. | 21 lbs. | 40 | 4 | 160 | 28.5 sq. ft. | 114 sq. ft. | 3,170 lbs. |
Pattern 1
4.13 x 8.25 = 20% (2, 4×8’s)
6.1875 x 8.25 = 30% (2, 6×8’s)
10.30 x 8.25 = 50% (2, 10×8’s)
Pattern 2
4.13 x 8.25 = 12% (1, 4×8)
6.1875 x 8.25 = 19% (1, 6×8)
10.30 x 8.25 = 31% (1, 10×8)
12.375 x 8.25 = 38% (1, 12×8)
Pattern 3
4.13 x 8.25 = 12% (1, 4×8)
6.1875 x 8.25 = 19% (1, 6×8)
10.30 x 8.25 = 31% (1, 10×8)
12.375 x 8.25 = 38% (1, 12×8)
Pattern 4
6.1875 x 8.25 = 45% (4, 6×8’s)
10.30 x 8.25 = 55% (2, 10×8’s)
Pattern 5
4.13 x 8.25 = 29% (2, 4×8’s)
10.30 x 8.25 = 71% (2, 10×8’s)
Pattern 6
4.13 x 8.25 = 100% (2, 4×8’s)
Pattern 7
10.30 x 8.25 = 45% (1, 10×8’s)
12.375 x 8.25 = 55% (1, 12×8’s)
Circle Kit:
Lamont Circle Kit 6cm
Arriving on a single pallet, the Lamont Circle Kit allows you to build a round patio or inlay that is up to 10.33 feet in diameter. It includes a octagonal shaped center piece and additional pavers of subtle but varying shapes to complete the 7 courses/rings. The table below outlines the pieces that are included on that pallet.
Pieces Overview
Paver Shape | Paver Name | Size | Face Area/Unit | Weight/Unit | Units/Pallet | Pallet | Weight/Pallet |
---|---|---|---|---|---|---|---|
![]() | “Center” | 8.26 x 8.26 x 2.375″ H | 0.47 sq. ft. | 13 lbs | 9 (8 extra) | 89 sq. ft. | 2,520 lbs |
![]() | “Small Circle” | 9.39 x 8.26 x 2.375″ H | 0.54 sq. ft. | 15 lbs | 9 | ||
![]() | “Middle Circle” | 7.97 x 8.26 x 2.375″ H | 0.59 sq. ft. | 17 lbs | 18 | ||
![]() | “Large Circle” | 7.21 x 8.26 x 2.375″ H | 0.41 sq. ft. | 12 lbs | 135 | ||
![]() | “6 x 8” | 6.1875 x 8.25 x 2.375″ H | 0.35 sq. ft. | 10 lbs | 81 |
Lamont Circle Kit Pallet
Since this kit is sold as a single pallet, the table below outlines course-by-course the quantities of each shape of paver that are needed to build the 7 course, 10.33 foot diameter circle kit.
Course | Outside Diameter (Inches) | Outside Diameter (Feet) | Area (sq. ft.) | ![]() “Center” Pieces | ![]() “Small Circle” Pieces | ![]() “Middle Circle” Pieces | ![]() “Large Circle” Pieces | ![]() “6 x 8” Pieces |
---|---|---|---|---|---|---|---|---|
0 (Center Piece) | 8.26″ | 0.69′ | 0.37 | 1 | – | – | – | – |
1 | 24.76″ | 2.06′ | 3.34 | – | 8 | – | – | – |
2 | 41.26″ | 3.44′ | 9.29 | – | – | 16 | – | – |
3 | 57.76″ | 4.81′ | 18.20 | – | – | – | 24 | – |
4 | 74.26″ | 6.19′ | 30.08 | – | – | – | 32 | – |
5 | 90.76″ | 7.56′ | 44.93 | – | – | – | 20 | 20 |
6 | 107.26″ | 8.94′ | 62.75 | – | – | – | 24 | 24 |
7 | 123.76″ | 10.31′ | 83.54 | – | – | – | 28 | 29 |
Additional Courses – Optional
If the Lamont Circle Kit isn’t large enough for your desired application, you can add on additional courses/rings. Additional courses are built using 6 x 8 pieces only. Use the table below to determine how many additional pallets or bands are required.
Example: To build a 21.2′ diameter circle patio or inlay, you’ll need:
- (1) Lamont Circle Kit Pallet
- (3) 6 x 8 pallets
- (2) 6 x 8 bands
Course | Outside Diameter (in Inches) | Outside Diameter (in Feet) | Area (sq. ft.) | ![]() “6 x 8” Pieces |
---|---|---|---|---|
8 | 140.11″ | 11.68′ | 107.07 | 72 (2 Bands) |
9 | 156.46″ | 13.04′ | 133.52 | 80 (3 Bands) |
10 | 172.81″ | 14.40′ | 162.88 | 88 (1 Pallet) |
11 | 189.16″ | 15.76′ | 195.16 | 97 (1 Pallet + 2 Bands) |
12 | 205.51″ | 17.13′ | 230.35 | 105 (1 Pallet + 4 Bands) |
13 | 221.86″ | 18.49′ | 268.46 | 113 (2 Pallets + 1 Bands) |
14 | 238.21″ | 19.85′ | 309.49 | 122 (2 Pallet + 4 Bands) |
15 | 254.56″ | 21.21′ | 353.43 | 130 (3 Pallet + 2 Bands) |
Design Ideas: